Weekly update
Generated 08/06/2026 16:17:03 Europe/London.
Latest files
| File | Size |
|---|---|
| site_public/data/weekly/backfill-status.json | 343 bytes |
| site_public/data/weekly/official_filing_index.json | 332 bytes |
| site_public/data/weekly/source_records_public.json | 1,459 bytes |
| site_public/data/weekly/evidence_priority_scores.json | 559 bytes |
| site_public/data/weekly/brand_asset_status.json | 285 bytes |
| site_public/data/weekly/final_brand_polish_summary.json | 2,074 bytes |
| site_public/data/weekly/anomaly_alerts.json | 161 bytes |
| site_public/data/weekly/missing_date_backfill_plan.json | 1,904 bytes |
| site_public/data/weekly/favicon_enforcement_status.json | 2,458 bytes |
| site_public/data/weekly/latest_alert.json | 936 bytes |
| site_public/data/weekly/backfill_status.json | 149 bytes |
| site_public/data/weekly/satellite_catalogue_metadata.json | 393 bytes |
Backfill status
{
"generated_at_london": "2026-06-08T16:17:03.713683+01:00",
"generated_at_display": "08/06/2026 16:17:03",
"weekly_status": "operational_publish_ready",
"science_backfill_status": "pending_colab_drive_validation",
"message": "GitHub publishes validated available outputs. Heavy historical science backfill remains in Colab/Drive."
}